Customer
Pricing Setup
Roof Pricing
Primary Roof
$700.00/sq · base $700
$21,000
Add-Ons
| Item | Unit | Rate | Qty | Total |
|---|---|---|---|---|
Soffit Repair Style: Sanded Plywood | Linear Feet | $35.00 | — | |
Gutter Replacement Style: Aluminum 6" | Linear Feet | $16.00 | — | |
Down Spouts | Each | $100.00 | — | |
Roof Strapping Hurricane Straps | Squares | $40.00 | — | |
Solar Panel Removal | Panels | $100.00 | — | |
Solar Panel Replacement | Panels | $200.00 | — | |
Additional Wood Decking Plywood 5/8" — Miami Dade Approved | 4x8 Panels | $100.00 | — | |
Additional Wood Tongue & Groove | Linear Feet | $10.00 | — | |
Additional Roof Vents | Each | $63.00 | — | |
Roof Turbine | Each | $88.00 | — | |
Attic Insulation (R30 Roll Fiberglass) | Square Feet | $49.00 | — | |
Additional Fascia Cedar 1x4-12, rot/insect resistant | Linear Feet | $21.00 | — | |
Truss Repair (Sistering) Truss reinforcement, 2x6/6/8 Pine | Linear Feet | $25.00 | — | |
Additional Water Barrier | Squares | $125.00 | — | |
Roof Insulation Panels | Squares | $225.00 | — | |
TPO Option | Squares | $300.00 | — | |
Batten Installation (Over 6 Pitch) | Squares | $75.00 | — | |
Ridge Vent | Linear Feet | $50.00 | — |
What's Included
- ✓ 20% replacement of damaged plywood decking
- ✓ 50 LF of damaged Fascia
- ✗ Gutter / Downspout replacement (add-on)
- ✗ Soffit repair (add-on)